<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of California Budget News</title>
	<atom:link href="http://budget.universityofcalifornia.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://budget.universityofcalifornia.edu</link>
	<description>The University of California faces an unprecedented $810 million shortfall.</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big benefits for students, taxpayers and state from funding of higher education</title>
		<link>http://budget.universityofcalifornia.edu/?p=1709</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1709#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:10:05 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Master Plan for Higher Education]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1709</guid>
		<description><![CDATA[From UC Berkeley&#8217;s News Center: In a study released today (Tuesday, April 24), three UC Berkeley researchers conclude that graduates of the University of California and California State University systems provide ongoing returns to the state that average $12 billion a year. That’s well above California’s current general fund expenditures for the UC, CSU and [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1709</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: A pathway toward opportunity</title>
		<link>http://budget.universityofcalifornia.edu/?p=1703</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1703#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:38:58 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[State budget]]></category>
		<category><![CDATA[UC budget]]></category>
		<category><![CDATA[Blum]]></category>
		<category><![CDATA[budget cuts]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1703</guid>
		<description><![CDATA[From UC Regent Richard Blum&#8217;s opinion piece in today&#8217;s (April 18) Daily Californian: …While there’s still some misinformation being flung about, I suspect most people have come to realize that the root cause for rising tuition at the University of California is state disinvestment, plain and simple. To be fair, the recession has cut significantly [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pillars of quality:  UC at a crossroads</title>
		<link>http://budget.universityofcalifornia.edu/?p=1687</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1687#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:35:46 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[UC budget]]></category>
		<category><![CDATA[UC's options]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1687</guid>
		<description><![CDATA[UC’s strength and quality rest on four pillars:  a stable funding relationship with the state of California; wise stewardship of resources; leveraging of the multiple strengths of the university; and predictable funding from non-State financial sources, including tuition. Yet the UC Of 2012, despite its many strengths, is at a crossroads, with two of its [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State higher education spending sees big decline</title>
		<link>http://budget.universityofcalifornia.edu/?p=1683</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1683#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:43:22 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1683</guid>
		<description><![CDATA[From Associated Press (via Boston.com): State funding for higher education has declined because of a slow recovery from the recession and the end of federal stimulus money, according to a study released Monday. Overall, spending declined by some $6 billion, or nearly 8 percent, over the past year, according to the annual Grapevine study by [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC cuts administrative costs, seeks new revenue</title>
		<link>http://budget.universityofcalifornia.edu/?p=1679</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1679#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:39:42 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[State budget]]></category>
		<category><![CDATA[UC budget]]></category>
		<category><![CDATA[UC's options]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[UC Regents]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1679</guid>
		<description><![CDATA[The University of California Board of Regents met Jan. 18-19 at UC Riverside to discuss savings from cost-cutting and development of new revenue to fill a looming budget gap&#8230; During the two days of meetings, senior administrators outlined for the board the latest state funding proposal and discussed a variety of initiatives now under way, including [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State budget cuts for research universities imperil competitiveness, report says</title>
		<link>http://budget.universityofcalifornia.edu/?p=1675</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1675#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:34:46 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[FYI]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[higher education]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1675</guid>
		<description><![CDATA[From the Chronicle of Higher Education: States have cut funds for public research universities by 20 percent in constant dollars from 2002 to 2010, according to a report issued on Tuesday by the National Science Foundation&#8230; The findings in this year&#8217;s report demonstrate a continuing trend in scientific innovation. While countries like China and India [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on Gov. Brown’s proposed budget</title>
		<link>http://budget.universityofcalifornia.edu/?p=1669</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1669#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:21:15 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[State budget]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1669</guid>
		<description><![CDATA[Patrick Lenz, UC vice president for budget and capital resources, made the following statement Thursday, Jan. 5, regarding Gov. Jerry Brown&#8217;s proposed state budget for 2012-13: We&#8217;re gratified that Gov. Brown is proposing an additional $90 million in funding for the University of California — an ongoing increase that the governor said can be used [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC outlines state funding needs</title>
		<link>http://budget.universityofcalifornia.edu/?p=1637</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1637#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:08:05 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[State budget]]></category>
		<category><![CDATA[UC budget]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1637</guid>
		<description><![CDATA[OAKLAND — University of California President Mark G. Yudof on Tuesday (Nov. 8 ) unveiled the 2012-13 expenditure plan to be proposed to the Board of Regents next week, outlining the minimal state funding needed to preserve UC access for eligible California students while maintaining the academic excellence of its 10-campus public university system. The [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California and Bust</title>
		<link>http://budget.universityofcalifornia.edu/?p=1617</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1617#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:54:00 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[In the media]]></category>
		<category><![CDATA[State budget]]></category>
		<category><![CDATA[Student fees]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1617</guid>
		<description><![CDATA[&#8220;California and Bust,&#8221; in the November issue of Vanity Fair, takes a sobering look at the U.S., state and local economies, with a harsh spotlight on California. Here&#8217;s what it says about funding for higher education: The same fiscal year that the state spent $6 billion on prisons, it had invested just $4.7 billion in [...]]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University cuts could wound San Diego economy</title>
		<link>http://budget.universityofcalifornia.edu/?p=1613</link>
		<comments>http://budget.universityofcalifornia.edu/?p=1613#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:59:45 +0000</pubDate>
		<dc:creator>Terri Hunter-Davis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://budget.universityofcalifornia.edu/?p=1613</guid>
		<description><![CDATA[Public broadcasting station KPBS examines the impacts of California&#8217;s budget cuts on UC San Diego and the San Diego region. Watch the video.]]></description>
		<wfw:commentRss>http://budget.universityofcalifornia.edu/?feed=rss2&#038;p=1613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

